Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | LOW KANG WEI | Others | Chief Technology Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 22 Jan 2025 | |||
Description of Securities | Ordinary shares (Direct Interest) | |||
No of Securities Transacted | 1,297,100 | |||
% of Securities Transacted | 0.254 | |||
Consideration | Malaysian Ringgit (MYR) 344,120.630 | |||
2 | MR | LOW KANG WEI | Others | Chief Technology Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 23 Jan 2025 | |||
Description of Securities | Ordinary Shares (Direct Interest) | |||
No of Securities Transacted | 2,802,900 | |||
% of Securities Transacted | 0.548 | |||
Consideration | Malaysian Ringgit (MYR) 753,980.100 |
Remarks : |
Acquisition of Ordinary Shares in open market. |
Company Name | FSBM HOLDINGS BERHAD |
Stock Name | FSBM |
Date Announced | 24 Jan 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-24012025-00029 |