Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | CHEONG CHEN KHAN | Others | Executive Deputy Chairman |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Appointment | |||
Date of Transaction | 01 Jul 2025 | |||
Description of Securities | Ordinary shares (Direct interest) | |||
No of Securities Transacted | 3,220,000 | |||
% of Securities Transacted | 0.629 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 |
Remarks : |
Shareholdings as at the date of the appointment as Director on 1 July 2025. |
Company Name | FSBM HOLDINGS BERHAD |
Stock Name | FSBM |
Date Announced | 01 Jul 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-01072025-00016 |