| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | CHEONG CHEN KHAN | Others | Executive Deputy Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 25 Sep 2025 | |||
| Description of Securities | Ordinary shares (Direct interest) | |||
| No of Securities Transacted | 4,090,000 | |||
| % of Securities Transacted | 0.794 | |||
| Consideration | Malaysian Ringgit (MYR) 899,800.000 | |||
| Remarks : |
| Acquisition of shares in open market. |
| Company Name | FSBM HOLDINGS BERHAD |
| Stock Name | FSBM |
| Date Announced | 26 Sep 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-26092025-00014 |